|
Dolphin |
|||
| Boat | Weight | Team Captain | |
| 1st | FISH TANK | 26.65 | JAMIE SEYMOUR |
| 2nd | THE OTHER LINE | 17.65 | CHARLES CLARY |
| 3rd | PLUMB REEL | 12.85 | TOM CONROY |
| 4th | PLUMB REEL | 11.95 | TOM CONROY |
| 5th | SCREAMIN' SEAMEN | 11.50 | JOSH MORRIS |
| 6th | SMOOTH FINISH | 11.05 | LEONARD HEARNDON |
|
Wahoo |
|||
| Boat | Weight | Team Captain | |
| 1st | SICILIAN SHAM | 36.75 | PETER BADALAMENTI |
| 2nd | WATUSI | 36.70 | WAYNE MARSHALL |
| 3rd | REEL DEAL | 34.05 | JOHN GILBERT |
| 4th | SCREAMIN' SEAMEN | 26.70 | JOSH MORRIS |
| 5th | REEL JUNKIE | 22.35 | JOHN COSTELLO |
| 6th | BLACK HAWK | 21.45 | GREG GAMIGE |
|
Kingfish |
|||
| Boat | Weight | Team Captain | |
| 1st | OUTLAW | 37.15 | TOMMY GATES |
| 2nd | FIRST BAIT | 32.75 | PATRICK FLYNN |
| 3rd | LITTLE DEBBIE | 31.60 | CLIFF SCHOONMAKER |
| 4th | LITTLE BIG EASY | 31.20 | SCOTT SANDERS |
| 5th | HOOS YER DADDY | 25.75 | STEVE FREDERICK |
| 6th | GRINDER | 24.60 | MARK WHITMIRE |
|
Grouper/Snapper |
|||
| Boat | Weight | Team Captain | |
| 1st | WHITE CITY CONTENDER | 41.95 | ROBBIE KELLY |
| 2nd | TENACIOUS | 30.15 | JOHN CHURCH |
| 3rd | OUTALINE | 30.00 | DUANE ZAMONIS |
| 4th | LITTLE BIG EASY | 27.40 | SCOTT SANDERS |
| 5th | WRECKREATION | 24.85 | MIKE KLENCK |
| 6th | SEA-REAL KILLER | 21.35 | GREG GAMIGE |
|
Lady Angler Winner |
|||
| WATUSI | 36.70 | RITA MARSHALL | |
|
Junior Angler Winner |
|||
| THE OTHER LINE | 17.65 | JOSEPH CLARY | |
|
Top Boat |
Winner | ||
|
WATUSI |
75.40 | WAYNE MARSHALL | |
|
|