| 2011 BLUE WATER OPEN MAIN BOARD | |||||||||||
| Each Category Pays | $1,000 | $600 | $400 | $250 | |||||||
| Dolphin | Boat | 1 | Mako | 2 | Miner Details | 3 | Mays Marine Canvas | 4 | Reel Thing | ||
| Capt | Adam Preuss | Doug Miner | Bill Mays | Ray Willis | |||||||
| Weight | 35.30 | 27.20 | 26.70 | 26.20 | |||||||
| Kingfish | Boat | 1 | Ain't Pretendin' | 2 | Jack Wagon | 3 | Mad Gaffer | 4 | Line Placement | ||
| Capt | Randall Richmond | Shannon Strickland | Stuart Fitzgerald | Dr. Michael Layton | |||||||
| Weight | 23.8 | 17.45 | 13.6 | 13.3 | |||||||
| Grouper | Boat | 1 | Reel Estate | 2 | Reel Estate | 3 | Rouge Wave | 4 | Rock Bottom | ||
| (Warsaw Excluded) | Capt | Roger Birt | Roger Birt | Bill Stewart | Brent Oakley | ||||||
| Weight | 37.55 | 31.85 | 23.05 | 21.7 | |||||||
| Wahoo | Boat | 1 | HookedNation.com | 2 | 3 | 4 | |||||
| Capt | Chuck Macalusco | ||||||||||
| Weight | 38.7 | ||||||||||
| $1,000 Payout | Gift - No $ | Gift - No $ | |||||||||
|
Top Boat |
Boat | Reel Estate | Lady Angler | Reel Estate | Jr. Angler | Gettin Tail | |||||
| Capt | Roger Birt | Bekah Brooks | Gavin Coffey | ||||||||
| Weight | Total 3 fish: 94.20 | 24.8 Dolphin | 23.75 Dolphin | ||||||||
| BONUS BOARD | BIG AJ | ||||||||||
| $ 200 Each Place | 1 | Vitamin Sea | 6 | Gettin Tail | Rock Bottom | ||||||
| Dolphin | Dolphin | ||||||||||
| 25.9 | 23.75 | 36.3 pounds | |||||||||
| 2 | Aquadziak | 7 | Southern Rip | ||||||||
| Dolphin | Dolphin | ||||||||||
| 25.75 | 23.5 | ||||||||||
| 3 | Seacoast | 8 | Reel Insane | ||||||||
| Dolphin | Dolphin | ||||||||||
| 25.15 | 23.3 | ||||||||||
| 4 | Team Bluewater | 9 | Dusky Nuts | ||||||||
| Dolphin | Dolphin | ||||||||||
| 25.1 | 22.85 | ||||||||||
| 5 | Presentation | 10 | Done Right | ||||||||
| Dolphin | Dolphin | ||||||||||
| 23.95 | 21.35 | ||||||||||
|
|